Pine Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 36°F | 37°F | 38°F | 38°F | 36°F | 32°F | 32°F | 32°F | 32°F | 30°F | 30°F | 29°F | 28°F | 13°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 24°F | 27°F | 29°F | 31°F | 31°F | 31°F | 31°F | 29°F | 26°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Feels Like | 35°F | 32°F | 31°F | 31°F | 30°F | 28°F | 24°F | 25°F | 25°F | 28°F | 26°F | 26°F | 25°F | 25°F | 6°F | 22°F | 20°F | 20°F | 19°F | 18°F | 16°F | 15°F | 13°F | 13°F | 14°F | 17°F | 19°F | 21°F | 22°F | 21°F | 19°F | 17°F | 14°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F |
| Cloudiness | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 10% | 9% | 10% | 25% | 38% | 42% | 64% | 82% | 88% | 91% | 93% | 94% | 50% | 58% | 70% | 73% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 38% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 38% | 40% | 46% | 51% | 70% | 74% | 71% | 68% | 75% | 77% | 78% | 79% | 79% | 77% | 73% | 66% | 59% | 58% | 60% | 64% | 68% | 69% | 66% | 61% | 53% | 46% | 41% | 36% | 31% | 27% | 33% | 47% | 53% | 56% | 58% | 59% | 58% | 56% | 53% | 49% | 45% | 42% | 40% | 38% | 36% | 33% |
| Dew Point | 16°F | 17°F | 16°F | 17°F | 21°F | 20°F | 23°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 17°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 14°F | 13°F | 11°F | 8°F | 4°F | 0°F | 1°F | 5°F | 6°F | 6°F | 6°F | 6°F | 5°F | 4°F | 2°F | 0°F | -2°F | -4°F | -5°F | -7°F | -8°F | -9°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30.03" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 2 mph | 4.3 mph | 6.8 mph | 10.3 mph | 13 mph | 12.4 mph | 8.9 mph | 7.6 mph | 7.8 mph | 4 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.5 mph | 4.3 mph | 4.9 mph | 5.7 mph | 5.9 mph | 6.4 mph | 6.9 mph | 7.6 mph | 8.1 mph | 8.9 mph | 9.5 mph | 10.2 mph | 10.8 mph | 11.9 mph | 12 mph | 12.9 mph | 14 mph | 15.8 mph | 16.3 mph | 15.3 mph | 12.9 mph | 10.7 mph | 10.6 mph | 10.6 mph | 10.7 mph | 10.5 mph | 9.8 mph | 9.3 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8.2 mph | 8 mph | 7.8 mph |
| Wind Direction |
![]() 267° W | ![]() 229° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 271° W | ![]() 309° NW | ![]() 310° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Snow |
38 °F
|
13 °F
|
38% |
40% |
|
Saturday
Jan 24 |
Clouds |
31 °F
|
18 °F
|
0% |
46% |
|
Sunday
Jan 25 |
Clear |
34 °F
|
15 °F
|
0% |
17% |
|
Monday
Jan 26 |
Clouds |
33 °F
|
23 °F
|
0% |
16% |
|
Tuesday
Jan 27 |
Clouds |
38 °F
|
24 °F
|
0% |
21% |
|
Wednesday
Jan 28 |
Clear |
38 °F
|
23 °F
|
0% |
29% |
|
Thursday
Jan 29 |
Clear |
37 °F
|
22 °F
|
0% |
29% |
|
Friday
Jan 30 |
Clear |
40 °F
|
20 °F
|
0% |
38% |
|
Saturday
Jan 31 |
Clouds |
45 °F
|
25 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clouds |
39 °F
|
30 °F
|
0% |
46% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
25 °F
|
0% |
53% |
|
Tuesday
Feb 3 |
Snow |
33 °F
|
20 °F
|
20% |
30% |
|
Wednesday
Feb 4 |
Clear |
32 °F
|
17 °F
|
0% |
16% |
|
Thursday
Feb 5 |
Clouds |
36 °F
|
22 °F
|
0% |
34% |
|
Friday
Feb 6 |
Clear |
40 °F
|
22 °F
|
0% |
20% |
|
Saturday
Feb 7 |
Clear |
40 °F
|
24 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pine Lake News Pine Lake Photos Pine Lake Videos |

Login



















